Weather and Climate Home          
  Benson      
  Month Avg. High Avg. Low Mean Avg. Precip. Record High  Record Low    
  January 63°F 29°F 46°F 1.05 in. 84°F (1971) 6°F (1964)    
  February 67°F 32°F 49°F 0.58 in. 90°F (1957) 10°F (1972)    
  March 71°F 36°F 54°F 0.53 in. 93°F (1989) 12°F (1965)    
  April 79°F 41°F 60°F 0.26 in. 98°F (1989) 18°F (1945)    
  May 87°F 49°F 68°F 0.24 in. 105°F (1958) 26°F (1950)    
  June 96°F 58°F 77°F 0.51 in. 111°F (1973) 33°F (1972)    
  July 95°F 65°F 80°F 3.49 in. 110°F (1958) 37°F (1952)    
  August 93°F 64°F 78°F 3.16 in. 107°F (1944) 48°F (1983)    
  September 90°F 57°F 74°F 1.73 in. 105°F (1948) 35°F (1945)      
  October 81°F 46°F 64°F 1.34 in. 99°F (1980) 20°F (1971)    
  November 71°F 33°F 52°F 0.50 in. 90°F (1947) 12°F (1957)    
  December 63°F 28°F 46°F 0.82 in. 84°F (1954) -7°F (1978)    
   
  Bisbee        
  Month Avg. High Avg. Low Mean Avg. Precip. Record High  Record Low      
  January 56°F 30°F 43°F 2.08 in 74°F (2000) -9°F (1987)      
  February 60°F 32°F 46°F 1.16 in 79°F (1986) 12°F (2002)      
  March 67°F 36°F 51°F 1.07 in 87°F (1989) 18°F (2002)      
  April 73°F 41°F 57°F 0.33 in 93°F (1989) 22°F (1999)      
  May 81°F 49°F 65°F 0.16 in 98°F (2005) 26°F (1988)      
  June 90°F 57°F 74°F 0.59 in 106°F (1990) 37°F (1991)      
  July 88°F 62°F 75°F 4.52 in 103°F (1989) 51°F (1986)      
  August 84°F 59°F 72°F 3.93 in 95°F (1986) 46°F (1987)      
  September 82°F 54°F 68°F 2.40 in 91°F (2004) 36°F (1986)      
  October 74°F 45°F 60°F 1.61 in 89°F (2000) 19°F (2004)      
  November 64°F 36°F 50°F 1.10 in 81°F (1988) 12°F (2004)      
  December 56°F 30°F 43°F 1.78 in 75°F (1987) 8°F (1987)      
     
  Douglas        
  Month Avg. High Avg. Low Mean Avg. Precip. Record High  Record Low      
  January 62°F 29°F 46°F 0.75 in. 82°F (2000) 6°F (1949)      
  February 66°F 32°F 49°F 0.64 in. 86°F (1957) 10°F (1972)      
  March 71°F 36°F 54°F 0.46 in. 92°F (1989) 13°F (1951)      
  April 79°F 42°F 60°F 0.20 in. 99°F (1989) 21°F (1999)      
  May 86°F 50°F 68°F 0.33 in. 105°F (2005) 29°F (1967)      
  June 95°F 59°F 77°F 0.63 in. 110°F (1994) 40°F (1971)      
  July 93°F 64°F 79°F 3.14 in. 109°F (1989) 53°F (2004)      
  August 91°F 63°F 77°F 2.88 in. 103°F (1995) 52°F (1985)      
  September 88°F 59°F 74°F 1.63 in. 102°F (1948) 36°F (1965)      
  October 80°F 47°F 64°F 1.30 in. 95°F (2003) 19°F (1993)      
  November 70°F 35°F 53°F 0.74 in. 87°F (1999) 14°F (1957)      
  December 62°F 29°F 46°F 1.06 in. 84°F (2000) -4°F (1978)      
     
  Huachuca City        
  Month Avg. High Avg. Low Mean Avg. Precip. Record High  Record Low      
  January 62°F 34°F 48°F 1.19 in. 81°F (1999) 12°F (1987)      
  February 65°F 36°F 51°F 0.65 in. 83°F (1986) 11°F (1985)      
  March 70°F 41°F 56°F 0.44 in. 91°F (1989) 23°F (1985)      
  April 77°F 46°F 62°F 0.36 in. 97°F (1989) 28°F (1999)      
  May 85°F 53°F 69°F 0.26 in. 102°F (2002) 38°F (1995)      
  June 93°F 62°F 78°F 0.38 in. 107°F (1990) 46°F (1991)      
  July 93°F 66°F 79°F 3.01 in. 108°F (1989) 56°F (2004)      
  August 90°F 64°F 77°F 3.85 in. 102°F (1995) 53°F (1992)      
  September 87°F 60°F 74°F 1.29 in. 98°F (1983) 45°F (1985)      
  October 79°F 50°F 65°F 1.16 in. 96°F (1983) 31°F (1996)      
  November 69°F 40°F 54°F 0.45 in. 85°F (1988) 19°F (2004)      
  December 62°F 34°F 48°F 0.98 in. 79°F (1987) 15°F (1987)      
     
  Sierra Vista        
  Month Avg. High Avg. Low Mean Avg. Precip. Record High  Record Low      
  January 62°F 34°F 48°F 1.19 in 81°F (1999) 12°F (1987)      
  February 65°F 36°F 51°F 0.65 in 83°F (1986) 11°F (1985)      
  March 70°F 41°F 56°F 0.44 in 91°F (1989) 23°F (1985)      
  April 77°F 46°F 62°F 0.36 in 97°F (1989) 28°F (1999)      
  May 85°F 53°F 69°F 0.26 in 102°F (2002) 38°F (2003)      
  June 93°F 62°F 78°F 0.38 in 107°F (1990) 46°F (1991)      
  July 93°F 66°F 79°F 3.01 in 108°F (1989) 56°F (2004)      
  August 90°F 64°F 77°F 3.85 in 102°F (1995) 53°F (1992)      
  September 87°F 60°F 74°F 1.29 in 98°F (1983) 45°F (1985)      
  October 79°F 50°F 65°F 1.16 in 96°F (1983) 30°F (1996)      
  November 69°F 40°F 54°F 0.45 in 85°F (1988) 19°F (2004)      
  December 62°F 34°F 48°F 0.98 in 79°F (1987) 15°F (1987)      
     
  Tombstone        
  Month Avg. High Avg. Low Mean Avg. Precip. Record High  Record Low      
  January 60°F 36°F 48°F 1.03 in. 88°F (1963) 6°F (1962)      
  February 64°F 39°F 51°F 0.74 in. 96°F (1963) 11°F (1956)      
  March 69°F 42°F 55°F 0.71 in. 92°F (1989) 12°F (1963)      
  April 77°F 47°F 62°F 0.24 in. 99°F (1989) 23°F (1976)      
  May 85°F 55°F 70°F 0.27 in. 104°F (2000) 31°F (1967)      
  June 95°F 63°F 79°F 0.62 in. 110°F (1990) 41°F (1899)      
  July 93°F 67°F 80°F 2.82 in. 112°F (1989) 50°F (1964)      
  August 90°F 65°F 78°F 3.07 in. 106°F (1995) 53°F (1910)      
  September 88°F 61°F 75°F 1.54 in. 106°F (1917) 43°F (1945)      
  October 78°F 52°F 65°F 1.29 in. 100°F (1917) 27°F (1971)      
  November 68°F 43°F 55°F 0.69 in. 91°F (1950) 18°F (1957)      
  December 60°F 37°F 48°F 1.08 in. 84°F (1950) 3°F (1978)      
     
  Willcox        
  Month Avg. High Avg. Low Mean Avg. Precip. Record High  Record Low      
  January 60°F 28°F 44°F 1.11 in. 81°F (1950) -1°F (1962)      
  February 65°F 30°F 48°F 0.95 in. 88°F (1957) 2°F (1971)      
  March 71°F 34°F 53°F 0.68 in. 92°F (1907) 6°F (1964)      
  April 79°F 39°F 59°F 0.25 in. 97°F (1989) 9°F (1971)      
  May 87°F 47°F 67°F 0.35 in. 105°F (1951) 11°F (1971)      
  June 96°F 55°F 76°F 0.40 in. 110°F (1994) 27°F (1971)      
  July 95°F 64°F 80°F 2.36 in. 110°F (1905) 42°F (1913)      
  August 93°F 63°F 78°F 2.59 in. 105°F (1944) 41°F (1938)      
  September 89°F 56°F 72°F 1.27 in. 105°F (1929) 30°F (1965)      
  October 80°F 44°F 62°F 1.36 in. 99°F (1915) 15°F (1970)      
  November 68°F 32°F 50°F 0.73 in. 91°F (1915) 8°F (1921)      
  December 60°F 27°F 44°F 1.30 in. 81°F (1916) -7°F (1978)      
     
  Source: The Weather Channel ©